Difference between revisions of "Ranks"
Jump to navigation
Jump to search
(Created page with "===Ranks=== Ranks reward a cosmetic badge next to your username and a kit with some items. '''Peasant''' * ''Peasant Kit - 30min Cooldown''- Stone Sword and Tools, food and a...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Ranks=== | ===Ranks=== | ||
Ranks reward a cosmetic badge next to your username and a kit with some items. | Ranks reward a cosmetic badge next to your username and a kit with some items. | ||
+ | /stats Shows how many hours of playtime you have | ||
'''Peasant''' | '''Peasant''' | ||
* ''Peasant Kit - 30min Cooldown''- Stone Sword and Tools, food and a Claiming Tool. | * ''Peasant Kit - 30min Cooldown''- Stone Sword and Tools, food and a Claiming Tool. | ||
+ | * ''/wild''- Access to /wild | ||
− | '''Merchant''' | + | '''Hireling''' - 1 hour playtime |
+ | * ''Hireling Kit - 2h Cooldown''- Bow, Arrows, Leatherarmor and a Bed. | ||
+ | * ''Portal Kit - One-time''- [[Portal]]. | ||
+ | * ''Unlock'' - You may now fight in [[Alinor]] PvP event! | ||
+ | * ''Unlock'' - You may now challenge the Bloodmoon Rituals [[Dungeons & Raids]] | ||
+ | |||
+ | '''Merchant''' - 12 hours playtime - Max Portal increase to 2 | ||
* ''Merchant Kit - One-time''- 1 Saddle and 1 Donkey Spawnegg. | * ''Merchant Kit - One-time''- 1 Saddle and 1 Donkey Spawnegg. | ||
− | '''Citizen''' | + | '''Citizen''' - 24 hours playtime |
* ''Citizen Kit - One-time''- 1 [[Portal]]. | * ''Citizen Kit - One-time''- 1 [[Portal]]. | ||
+ | * ''Unlock'' - You may now challenge the Wrath of the Old Gods [[Dungeons & Raids]] | ||
− | '''Knight''' | + | '''Knight''' - 3 days playtime (72 hours) - Max Portal increase to 3 |
− | * ''Knight Kit - One-time''- 1 Iron Armor Set, Unbreaking III. | + | * ''Knight Kit - One-time''- 1 Sword, 1 Iron Armor Set, Unbreaking III, Mending. |
− | '''Noble''' | + | '''Noble''' - 7 days playtime (168 hours) - Max Portal increase to 4 |
− | * ''Noble Kit - One-time''- 1 Netherstar. | + | * ''Noble Kit - One-time''- 1 Netherstar, 1 Notch Apple, 1 Horse Armor. |
− | '''Lord''' | + | '''Lord''' - 16 days playtime (384 hours) |
− | * ''Lord Kit - One-time''- 1 Diamond Sword. | + | * ''Lord Kit - One-time''- 1 Diamond Sword, 1 Shulker Box. |
− | ''' | + | '''Aristocrat''' - 32 days playtime (768 hours) - Max Portal increase to 5 |
− | * '' | + | * ''Aristocrat Kit - One-time''- 1 Aristocrat Cane, 1 Aristocrat Hat, 1 Nametag, 1 Shulker Box. |
+ | * ''Entry into the''- [[Hall of Heroes]] |
Latest revision as of 18:03, 13 April 2020
Ranks
Ranks reward a cosmetic badge next to your username and a kit with some items. /stats Shows how many hours of playtime you have
Peasant
- Peasant Kit - 30min Cooldown- Stone Sword and Tools, food and a Claiming Tool.
- /wild- Access to /wild
Hireling - 1 hour playtime
- Hireling Kit - 2h Cooldown- Bow, Arrows, Leatherarmor and a Bed.
- Portal Kit - One-time- Portal.
- Unlock - You may now fight in Alinor PvP event!
- Unlock - You may now challenge the Bloodmoon Rituals Dungeons & Raids
Merchant - 12 hours playtime - Max Portal increase to 2
- Merchant Kit - One-time- 1 Saddle and 1 Donkey Spawnegg.
Citizen - 24 hours playtime
- Citizen Kit - One-time- 1 Portal.
- Unlock - You may now challenge the Wrath of the Old Gods Dungeons & Raids
Knight - 3 days playtime (72 hours) - Max Portal increase to 3
- Knight Kit - One-time- 1 Sword, 1 Iron Armor Set, Unbreaking III, Mending.
Noble - 7 days playtime (168 hours) - Max Portal increase to 4
- Noble Kit - One-time- 1 Netherstar, 1 Notch Apple, 1 Horse Armor.
Lord - 16 days playtime (384 hours)
- Lord Kit - One-time- 1 Diamond Sword, 1 Shulker Box.
Aristocrat - 32 days playtime (768 hours) - Max Portal increase to 5
- Aristocrat Kit - One-time- 1 Aristocrat Cane, 1 Aristocrat Hat, 1 Nametag, 1 Shulker Box.
- Entry into the- Hall of Heroes